4" Products
5" Products
5.5" Products
6" Products
7" Products
10" Products
4" Products
4” Kaya Coir
The Kaya 4” variants, made from 100% coco coir, serve as an exceptional propagation medium, promoting faster growth and healthier
plants. With outstanding water-holding capacity and uniform water distribution throughout the block, they provide optimal air and water balance. Custom coarse coir blend offers excellent drainage and quick expansion for healthy, vigorous plant growth.
4” Fabric Pot is 100% coco coir propagation medium helps to propagate faster and produce healthy plants. It has excellent water holding capacity and equal distribution of water throughout the block ensures optimum management of the air and water balance. 100% coco coir medium helps to absorb and distribute the nutrient and fertilizer solutions.
- All bricks come with predrilled plant holes & dripper holes for easy and quick hydration.
- Excellent medium for seed propagation.
- Available in bio degradable fabric open top bags.
PRODUCTS & ITS VARIANTS | PACKED IN |
---|---|
4” FABRIC POT – 1012 , 1024
| Packed in Open top biodegradable
Fabric bags. |
4” GROW POT – 1023 | Packed in Open top biodegradable Plastic bags. |
MATERIAL TYPE | 1012 – FABRIC | 1023 – PLASTIC , 1024 – FABRIC | QUANTITY PER CASE | 108 PIECES | 198 PIECES |
---|---|---|
CASE PER PALLET | 64 | 64 |
CASES PER CONTAINER | 1280 | 1280 |
TOTAL PIECES PER CONTAINER | 138240 PIECES | 253440 PIECES |
QUANTITY PER CASE | 108 PIECES | 198 PIECES |
---|---|---|
CASE PER PALLET | 64 | 64 |
CASES PER CONTAINER | 1280 | 1280 |
TOTAL PIECES PER CONTAINER | 138240 Pieces | 253440 PIECES |
PHYSICAL CHARACTERISTICS | 108 PIECES | 198 PIECES |
---|---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% RHP COCO COIR | 100% RHP COCO COIR |
Dimension(Dry) | 3.5”x3.5”x1” | 3.5”x3.5”x0.6” |
Dimension(Expanded) | 4”x4”x4” ± 0.2 inches | 4”x4”x2.5” ± 0.2 inches |
PRODUCT ANALYTICAL DATA | |
---|---|
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
5" Products
5” Kaya Coir
The Kaya 5” variants are crafted from 100% coco coir, providing
ideal conditions for plant growth and propagation. Our coarse
coir blend features superior drainage and rapid expansion,
optimizing aeration and root development. This natural coir
medium enhances the absorption and distribution of nutrients,
ensuring that your plants receive the essential elements they need.
PRODUCTS & ITS VARIANTS | PACKED IN |
---|---|
5” FABRIC POT – 1017
| Packed in Open top biodegradable
Fabric bags. |
5” GROW POT – 1018 | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 40 PIECES |
---|---|
CASE PER PALLET | 64 |
CASES PER CONTAINER | 1280 |
TOTAL PIECES PER CONTAINER | 51,200 Pieces |
PHYSICAL CHARACTERISTICS | |
---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 5” x5” x 1.25” |
Dimension(Expanded) | 5” x 5” x 5” ± 0.2 inches |
PRODUCT ANALYTICAL DATA | |
---|---|
Expansion Volume | 3.78 Litres ( 1 Gal ) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
5.5" Products
5.5" Kaya Coir
Kaya 5.5” variants are crafted from 100% coco coir, providing ideal
conditions for plant growth and propagation. With excellent
water-holding capacity and even water distribution throughout
the block, they maintain an optimal air-to- water balance. Custom
coarse coir: superior drainage, rapid expansion, and enhanced
plant growth.
PRODUCTS & ITS VARIANTS | PACKED IN |
---|---|
5.5” FABRIC POT – 1028
| Packed in Open top biodegradable
Fabric bags. |
5.5” GROW POT – 1029 | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 40 PIECES |
---|---|
CASE PER PALLET | 64 |
PIECES PER PALLET | 2560 |
TOTAL PIECES PER CONTAINER | 46,080 Pieces |
PHYSICAL CHARACTERISTICS | |
---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALT |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 5.5” x 5.5” x 1.3” |
Dimension(Expanded) | 5.9”x5.9”x5.9” ± 0.2 inches |
PRODUCT ANALYTICAL DATA | |
---|---|
Expansion Volume | 4.73 Litres (1.25 Gal) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
6" Products
6” Kaya Coir
The Kaya 6” variants made from 100% coco coir, offer optimal conditions for plant growth in both vegetation and gardening, with superior nutrient absorption capabilities. Experience top-tier
growth with our custom coarse coir, engineered for exceptional
drainage and swift expansion. Their excellent water retention and even distribution ensure the ideal air-to-water balance for healthy, vigorous plant development.
PRODUCTS & ITS VARIANTS | PACKED IN |
---|---|
6” FABRIC POT – 4444 | Packed in Open top biodegradable
Fabric bags. |
6” GROW POT – 5555 | Packed in Open top biodegradable Plastic bags. |
6” COCO CUBE – 3333 | Packed in Closed top biodegradable
Fabric bags.
|
QUANTITY PER CASE | 28 PIECES |
---|---|
CASE PER PALLET | 64 |
CASES PER CONTAINER | 1280 |
TOTAL PIECES PER CONTAINER | 35840 Pieces |
PHYSICAL CHARACTERISTICS | |
---|---|
Material Type | RHP BUFFERED |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 6” x 6”x 1.65” |
Dimension(Expanded) | 6” x 6” x 6” ± 0.2 inches |
PRODUCT ANALYTICAL DATA | |
---|---|
Expansion Volume | 5.68 Litres (1.5 Gal) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | VERY LOW EC |
Electrical Conductivity*(mS/Cm) | <0.1 |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
7" Products
7” Kaya Coir
Kaya 7” variants, crafted from 100% coco coir, offer optimal conditions for both vegetation and gardening. They feature excellent water retention and even distribution, ensuring the ideal air-to-water balance and effective nutrient absorption for healthy plant growth.
PRODUCTS & ITS VARIANTS | PACKED IN |
---|---|
7” FABRIC POT – 6666
| Packed in Open top biodegradable
Fabric bags. |
7” GROW POT – 7777 | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 22 PIECES |
---|---|
CASE PER PALLET | 66 |
CASES PER CONTAINER | 1320 |
TOTAL PIECES PER CONTAINER | 29040Pieces |
PHYSICAL CHARACTERISTICS | |
---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 7” x 7”x 1.65” |
Dimension(Expanded) | 7.2” x 7.2” x 7.2” ± 0.2 inches |
PRODUCT ANALYTICAL DATA | |
---|---|
Expansion Volume | 7.57 Litres ( 2 Gal ) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
10" Products
10” Kaya Coir
The Kaya 10” variants, crafted from 100% coco coir, are designed to
create ideal conditions for both vegetation and gardening. They excel
in water retention and distribute moisture evenly, ensuring optimal
air-to-water balance. This helps maintain healthy root systems and
promotes vigorous plant growth.
PRODUCTS & ITS VARIANTS | PACKED IN |
---|---|
10” FABRIC POT – 8888
| Packed in Open top biodegradable
Fabric bags. |
10” GROW POT – 9999 | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 12 PIECES |
---|---|
CASE PER PALLET | 80 |
CASES PER CONTAINER | 1600 |
TOTAL PIECES PER CONTAINER | 19200Pieces |
PHYSICAL CHARACTERISTICS | |
---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% COCO COIR |
Dimension(Dry) | 10” x 7.25” x 1.25” |
Dimension(Expanded) | 10” x 8” x 7” ± 0.2 inches |
PRODUCT ANALYTICAL DATA | |
---|---|
Expansion Volume | 10.8 Litres ( 2.85 Gal ) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
Multiple Washed to
remove salts
VERY LOW
EC
Properly balanced
pH: 6.0 - 6.5
Certified for
Horticulture