4” Kaya Coir
The Kaya 4” variants, made from 100% coco coir, serve as an exceptional propagation medium, promoting faster growth and healthier
plants. With outstanding water-holding capacity and uniform water distribution throughout the block, they provide optimal air and water balance. Custom coarse coir blend offers excellent drainage and quick expansion for healthy, vigorous plant growth.
4” Fabric Pot is 100% coco coir propagation medium helps to propagate faster and produce healthy plants. It has excellent water holding capacity and equal distribution of water throughout the block ensures optimum management of the air and water balance. 100% coco coir medium helps to absorb and distribute the nutrient and fertilizer solutions.
- All bricks come with predrilled plant holes & dripper holes for easy and quick hydration.
- Excellent medium for seed propagation.
- Available in bio degradable fabric open top bags.
PRODUCTS & ITS VARIANTS | PACKED IN |
|---|---|
4” FABRIC POT
| Packed in Open top biodegradable
Fabric bags. |
4” GROW POT | Packed in Open top biodegradable Plastic bags. |
PRODUCT CODE | 1012 – FABRIC | 1023 – PLASTIC , 1024 – FABRIC | QUANTITY PER CASE | 108 PIECES | 198 PIECES |
|---|---|---|
CASE PER PALLET | 64 | 64 |
CASES PER CONTAINER | 1280 | 1280 |
TOTAL PIECES PER CONTAINER | 138240 PIECES | 253440 PIECES |
QUANTITY PER CASE | 108 PIECES | 198 PIECES |
|---|---|---|
CASE PER PALLET | 64 | 64 |
CASES PER CONTAINER | 1280 | 1280 |
TOTAL PIECES PER CONTAINER | 138240 Pieces | 253440 PIECES |
PHYSICAL CHARACTERISTICS | 108 PIECES | 198 PIECES |
|---|---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% RHP COCO COIR | 100% RHP COCO COIR |
Dimension(Dry) | 3.5”x3.5”x1” | 3.5”x3.5”x0.6” |
Dimension(Expanded) | 4”x4”x4” ± 0.2 inches | 4”x4”x2.5” ± 0.2 inches |
Box dimension | 19X12X11 | 19X12X11 |
Case weight | 13 kgs | 17.5 kgs |
Pallet weight | 890 kgs | 1150 kgs |
PRODUCT ANALYTICAL DATA | |
|---|---|
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
5” Kaya Coir
PRODUCT CODE & ITS VARIANTS | PACKED IN |
|---|---|
1017- 5” FABRIC POT
| Packed in Open top biodegradable
Fabric bags. |
1018-5” GROW POT | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 40 PIECES |
|---|---|
CASE PER PALLET | 64 |
CASES PER CONTAINER | 1280 |
TOTAL PIECES PER CONTAINER | 51,200 Pieces |
PHYSICAL CHARACTERISTICS | |
|---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 5” x5” x 1.25” |
Dimension(Expanded) | 5” x 5” x 5” ± 0.2 inches |
Box dimension | 19X11.5X11
|
Case weight | 15 kgs |
Pallet weight | 955 kgs
|
PRODUCT ANALYTICAL DATA | |
|---|---|
Expansion Volume | 3.78 Litres ( 1 Gal ) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
5.5" Kaya Coir
PRODUCT CODE & ITS VARIANTS | PACKED IN |
|---|---|
1028-5.5” FABRIC POT
| Packed in Open top biodegradable
Fabric bags. |
1029-5.5” GROW POT | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 40 PIECES |
|---|---|
CASE PER PALLET | 64 |
PIECES PER PALLET | 2560 |
TOTAL PIECES PER CONTAINER | 46,080 Pieces |
PHYSICAL CHARACTERISTICS | |
|---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALT |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 5.5” x 5.5” x 1.3” |
Dimension(Expanded) | 5.9”x5.9”x5.9” ± 0.2 inches |
Box dimension | 19X12X11
|
Case weight | 18.5 kgs
|
Pallet weight | 1230 kgs
|
PRODUCT ANALYTICAL DATA | |
|---|---|
Expansion Volume | 4.73 Litres (1.25 Gal) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
6” Kaya Coir
PRODUCT CODE & ITS VARIANTS | PACKED IN | 3333-6” COCO CUBE | Packed in Closed top biodegradable
Fabric bags.
|
|---|---|
4444-6” FABRIC POT | Packed in Open top biodegradable
Fabric bags. |
5555- 6” GROW POT | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 28 PIECES |
|---|---|
CASE PER PALLET | 64 |
CASES PER CONTAINER | 1280 |
TOTAL PIECES PER CONTAINER | 35840 Pieces |
PHYSICAL CHARACTERISTICS | |
|---|---|
Material Type | RHP BUFFERED |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 6” x 6”x 1.65” |
Dimension(Expanded) | 6” x 6” x 6” ± 0.2 inches |
Box dimension | 19X12X11 |
Case weight | 15 kgs |
Pallet weight | 955 kgs |
PRODUCT ANALYTICAL DATA | |
|---|---|
Expansion Volume | 5.68 Litres (1.5 Gal) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | VERY LOW EC |
Electrical Conductivity*(mS/Cm) | <0.1 |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
7” Kaya Coir
PRODUCT CODE & ITS VARIANTS | PACKED IN |
|---|---|
6666-7” FABRIC POT
| Packed in Open top biodegradable
Fabric bags. |
7777-7” GROW POT | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 22 PIECES |
|---|---|
CASE PER PALLET | 66 |
CASES PER CONTAINER | 1320 |
TOTAL PIECES PER CONTAINER | 29040Pieces |
PHYSICAL CHARACTERISTICS | |
|---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% RHP COCO COIR |
Dimension(Dry) | 7” x 7”x 1.65” |
Dimension(Expanded) | 7.2” x 7.2” x 7.2” ± 0.2 inches |
Box dimension | 24X13.5X7.25 |
Case weight | 17 kgs |
Pallet weight | 1155 kgs |
PRODUCT ANALYTICAL DATA | |
|---|---|
Expansion Volume | 7.57 Litres ( 2 Gal ) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |
10” Kaya Coir
PRODUCT CODE & ITS VARIANTS | PACKED IN |
|---|---|
8888-10” FABRIC POT
| Packed in Open top biodegradable
Fabric bags. |
9999- 10” GROW POT | Packed in Open top biodegradable Plastic bags. |
QUANTITY PER CASE | 12 PIECES |
|---|---|
CASE PER PALLET | 80 |
CASES PER CONTAINER | 1600 |
TOTAL PIECES PER CONTAINER | 19200Pieces |
PHYSICAL CHARACTERISTICS | |
|---|---|
Material Type | MULTIPLE WASHED TO REMOVE SALTS |
Material composition | 100% COCO COIR |
Dimension(Dry) | 10” x 7.25” x 1.25” |
Dimension(Expanded) | 10” x 8” x 7” ± 0.2 inches |
Box dimension | 20X12X8 |
Case weight | 13.5 kgs |
Pallet weight | 1080 kgs |
PRODUCT ANALYTICAL DATA | |
|---|---|
Expansion Volume | 10.8 Litres ( 2.85 Gal ) |
Water Holding Capacity(%) | 60 – 65 |
Air Filled Porosity(%) | 36 |
Moisture Content(%) | <15 |
Electrical Conductivity*(mS/Cm) | VERY LOW EC |
pH Value* | 6.0-6.5 |
Wet Extraction Method | 1:1.5 |

Multiple Washed to
remove salts

VERY LOW
EC

Properly balanced
pH: 6.0 - 6.5

Certified for
Horticulture